Friday, May 22, 2009

News

Jelajah Malaysia 2009


Letua wins best MalaysianTeam.



Team Line Up:
1. SUSANTO, Tonton INA19730924
2. NG, Yong Li * MAS19851006
3. MOHD. SALLEH, Mohd. Razif * MAS19830523
4. LOW, Ji Wen SIN19891027
5. SAMAI INA19780726
6. ARIEHAN, Ryan INA19790304

FINAL RESULT

INDIVIDUAL GENERAL CLASSIFICATION by TIME (YELLOW JERSEY)
PLACE NO UCI CODE SURNAME, NAME TC TIME GAP

1 23 AUS 19891028 ROE, Timothy SLV 29:31:28
2 21 AUS19830804 CRAWFORD, Jai SLV 29:31:52 00:24
3 12 IRI19751206 MIZBANI, Ghader TPT 29:31:53 00:25
4 13 IRI19750323 ASKARI, Hossein TPT 29:32:15 00:47
5 191 IRL19730317 MCCANN, David RSR 29:33:22 01:54
6 134 TUN19860126 CHTIOUI, Rafai DOT 29:33:40 02:12
7 102 INA19850512 HARI FITRIANTO, PSN 29:34:00 02:32
8 14 IRI19811012 SOHRABI, Mehdi TPT 29:34:04 02:36
9 46 CAN 19830523 ROUTLEY, Will JBC 29:34:15 02:47
10 1 INA19730924 SUSANTO, Tonton L2A 29:34:40 03:12
11 194 NZL19840208 LYTTLE, Scott RSR 29:34:55 03:27
12 163 JPN19811015 FUKUHARA, Masaru BGT 29:35:40 04:12
13 56 JPN19851106 SUZUKI, Yuzuru SMN 29:35:46 04:18
14 114 GBR19870719 SPRAGG, James MPC 29:36:42 05:14
15 62 IRI19810105 SAEIDITANHA, Abbas IAU 29:36:53 05:25
16 154 JPN19810201 NISHITANI, Taiji AIS 29:42:42 11:14
17 41 AUS 19790429 RICE, Matthew JBC 29:44:22 12:54
18 11 KAZ19730316 MIZUROV, Andrey TPT 29:49:22 17:54
19 6 INA19790304 ARIEHAN, Ryan L2A 29:49:35 18:07
20 84 THA19850611 BUALOI, Okart THA 29:50:08 18:40
21 61 IRI19800731 ZARGARI, Amir IAU 29:50:55 19:27
22 53 JPN19730714 KANO, Tomoya SMN 29:51:52 20:24
23 34 MAS19870726 MISBAH, Muhamad Rauf * MAS 29:52:24 20:56
24 31 MAS19820407 HASSAN, Suhardi * MAS 29:52:41 21:13
25 196 AUS19870525 LOCKE, Deon RSR 29:52:50 21:22
26 175 NZL19871016 NAYLOR, Michael TCC 29:53:52 22:24
27 115 NED19851031 VAN DE MEENT, Eric MPC 29:54:09 22:41
28 161 JPN19710212 IIJIMA, Makoto BGT 29:55:03 23:35
29 123 INA19880331 ALI SAHBANA, Agung INA 29:55:10 23:42
30 24 AUS 19860803 ROBB, Steven SLV 29:55:25 23:57
31 95 MAS19901010 MAT SENAN, Mohd. Saufi * TRG 29:55:31 24:03
32 162 JPN19780804 YAMAMOTO, Masamichi BGT 29:55:35 24:07
33 131 ALG19860918 LAGAB, Ezzedine DOT 29:55:50 24:22
34 52 JPN19750607 NODERA, Hidenori SMN 29:57:12 25:44
35 96 MAS19890609 MAT AMIN, Mohd. Shahrul * TRG 29:57:14 25:46
36 125 INA19891126 PATRIA, Rastra INA 29:57:38 26:10
37 172 AUS19780617 HALL, Brad TCC 29:59:45 28:17
38 116 CHN19850320 XING, Yandong MPC 30:01:36 30:08
39 42 USA 19790911 VAN ULDEN, Bernard JBC 30:01:42 30:14
40 22 AUS19800609 PELL, David SLV 30:04:28 33:00
41 103 INA19850207 HERWIN JAYA, PSN 30:04:47 33:19
42 81 THA19811119 MAHAWONG, Prajak THA 30:04:48 33:20
43 54 JPN19850621 HATANAKA, Yusuke SMN 30:05:07 33:39
44 55 JPN19830223 IINO, Yoshinori SMN 30:05:22 33:54
45 63 IRI19870208 NATEGHI, Hossein IAU 30:06:20 34:52
46 32 MAS19880229 ABDUL RAZAK, Mohd. Faris * MAS 30:06:47 35:19
47 16 IRI19760402 JAHANBANIAN, Hossein TPT 30:06:52 35:24
48 155 JPN19820215 SHINAGAWA, Masahiro AIS 30:07:08 35:40
49 2 MAS19851006 NG, Yong Li * L2A 30:08:26 36:58
50 153 JPN19790929 BEPPU, Takumi AIS 30:09:06 37:38
51 185 PHI19841208 CARRERA, Sherwin JSB 30:10:20 38:52
52 4 SIN19891027 LOW, Ji Wen L2A 30:10:52 39:24
53 183 PHI19790928 ATILANO, Emelito JSB 30:11:23 39:55
54 35 MAS19830610 ALI, Ahmad Fallanie * MAS 30:12:37 41:09
55 93 MAS19860719 AZIZ, Mohd. Saiful Anuar * TRG 30:13:13 41:45
56 174 NZL19650222 DAHLBERG, Nathan TCC 30:13:19 41:51
57 71 MAS19860620 ZAINAL, Mohd. Nor Rizuan * ATM 30:13:35 42:07
58 112 MAS19861102 LOH, Sea Keong * MPC 30:13:41 42:13
59 203 MAS19851125 THUM, Weng Kin * MAB 30:14:09 42:41
60 142 TPE19831231 PENG, KUEI HSIANG GNT 30:14:31 43:03
61 15 IRI19830425 POORSEIEDI, Mirsamad TPT 30:14:40 43:12
62 105 INA19900828 PRANATA, Jimmy PSN 30:14:50 43:22
63 121 INA19840131 Parno INA 30:15:22 43:54
64 65 MAS19861011 MANAN, Anuar * IAU 30:15:59 44:31
65 36 MAS19830112 WAN MOHD, Mohd Najmee * MAS 30:16:11 44:43
66 166 JPN19890120 SHIMADA, Yoshiaki BGT 30:17:13 45:45
67 135 ALG19830228 MADANI, Abdelmalek DOT 30:18:10 46:42
68 43 USA19860601 REIJNEN, Kel JBC 30:18:35 47:07
69 171 ROM19830131 PRIA, Lars TCC 30:19:01 47:33
70 26 AUS19830321 PEARSON, Joel SLV 30:20:05 48:37
71 73 MAS19900414 FAUZIAN, Mohd. Shafrul Afiza * ATM 30:20:40 49:12
72 176 AUS19890606 LANGEDYK, James TCC 30:23:25 51:57
73 202 MAS19900827 USOFF, Yusrizal * MAB 30:25:21 53:53
74 124 INA19830626 PRIYA PRASETYA, Heksa INA 30:26:03 54:35
75 193 AUS19790910 KOKE, Kris RSR 30:26:47 55:19
76 94 MAS19860811 ROSLI, Mohd. Nur Umardi * TRG 30:27:10 55:42
77 144 TPE19821110 HUANG, Yen Lin GNT 30:28:27 56:59
78 51 JPN19860612 ABE, Takayuki SMN 30:29:06 57:38
79 205 MAS19830615 DAUD, Muhamad Firdaus * MAB 30:29:19 57:51
80 72 MAS19831210 SALLEH, Mohd. Zamri * ATM 30:30:41 59:13
81 33 MAS19860409 AHMAD LUTFI, Muhammad Fauzan * MAS 30:31:07 59:39
82 122 INA19850207 SETIAWAN, Iwan INA 30:31:10 59:42
83 164 JPN19860502 AIKAWA, Sho BGT 30:31:23 59:55
84 192 AUS19860411 McCARTHY, Shaun RSR 30:31:29 1:00:01
85 85 THA19870702 JEEBTAHWORA, Nattaphon THA 30:32:33 1:01:05
86 133 TUN19801108 BEN HASSINE, Aymen DOT 30:32:34 1:01:06
87 126 INA19830124 PURNOMO, Edi INA 30:32:37 1:01:09
88 25 AUS19830326 DICKESON, William SLV 30:33:04 1:01:36
89 181 PHI19790412 SAMBRANO, Renato JSB 30:36:17 1:04:49
90 101 RUS19780929 KUDENTSOV, Sergey PSN 30:36:54 1:05:26
91 206 MAS19880223 MISWAN, Sarham * MAB 30:37:14 1:05:46
92 132 ALG19840312 BELHANI, Farid DOT 30:37:57 1:06:29
93 91 MAS19821023 ROSLAN, Mohd. Jasmin * TRG 30:38:29 1:07:01
94 165 JPN19871122 FUKUDA, Shinpei BGT 30:38:46 1:07:18
95 104 RUS19850708 ROMAN, Krasilnikov PSN 30:50:36 1:19:08
96 45 USA 19850415 CRANE, Matthew JBC 30:53:24 1:21:56
97 76 MAS19891103 FAUZI, Mohd. Fadhli Anwar * ATM 30:54:56 1:23:28


LTDL 2009


Team Line Up:

Team Manager :
YASSIN Shukor


Riders:
MOHD SALLEH, Mohd Razif
NG Yong Li
LIM Yew Meng
SUSANTO, Tonton
SAMAI
YATES, Jeremy


Stage 4 winner : SAMAI


Stage 4 KOM: Jeremy Best Asian Rider: Tonton


Behind the scenes


Letua Team Line Up

TEAM CLASSIFICATION on OVERALL TIME

PLACE TEAM NAME TC TIME GAP

1 DIQUIGIOVANNI-ANDRONI SDA 73:09:16
2 AUSTRALIA NATIONAL TEAM AUS 73:16:35 7:19
3 FUJI-SERVETTO FUJ 73:20:35 11:19
4 CERVELO TEST TEAM CTT 73:20:46 11:30
5 GARMIN SLIPSTREAM GRM 73:24:30 15:14
6 SOUTH AFRICA NATIONAL TEAM RSA 73:27:48 18:32
7 IRAN NATIONAL TEAM * IRI 73:28:20 19:04
8 AG2R LA MONDIALE ALM 73:30:01 20:45
9 LETUA CYCLING TEAM * L2A 73:31:38 22:22
10 KAZAKHSTAN NATIONAL TEAM * KAZ 73:32:40 23:24
11 SEOUL CYCLING * SCT 73:33:37 24:21
12 BBOX BOUYGUES TELECOM BBO 73:35:52 26:36
13 ISD ISD 73:36:40 27:24
14 VORARLBERG - CORRATEC VBG 73:38:13 28:57
15 CSF GROUP NAVIGARE CSF 73:40:05 30:49
16 EQA-MEITAN HOMPO - GRAPHITE DESIGN * EQA 73:41:43 32:27
17 CHINA NATIONAL TEAM * CHN 73:42:53 33:37
18 MNCF CYCLING TEAM * MCF 73:46:53 37:37
19 MALAYSIA NATIONAL TEAM * MAS 74:18:29 9:13


ASIAN TEAM CLASSIFICATION on OVERALL TIME

PLACE TEAM NAME TC TIME GAP

1 IRAN NATIONAL TEAM * IRI 73:28:20
2 LETUA CYCLING TEAM * L2A 73:31:38 3:18
3 KAZAKHSTAN NATIONAL TEAM * KAZ 73:32:40 4:20
4 SEOUL CYCLING * SCT 73:33:37 5:17
5 EQA-MEITAN HOMPO - GRAPHITE DESIGN * EQA 73:41:43 13:23
6 CHINA NATIONAL TEAM * CHN 73:42:53 14:33
7 MNCF CYCLING TEAM * MCF 73:46:53 18:33
8 MALAYSIA NATIONAL TEAM * MAS 74:18:29 50:09

Asian rider classification

1 Tonton Susanto, (Ina) Letua Cycling Team 24.24.56
2 Hosein Askari (IRI) Iran National Team 2.13
3 Gong Hyo Suk (Kor) Seoul Cycling 3.12
4 Ghader Mizbani (IRI) Iran National Team 3.37
5 Jianhua Ji (Chn) China National Team 3.58
6 Alexander Shushemoin (Kaz) Kazakhstan National Team 4.13
7 Hong Yoo Ki (Kor) Seoul Cycling 6.17
8 Nazar Jumabekov (Kaz) Kazakhstan National Team 6.20
9 Shinichi Fukushima (Jpn) EQA - Meitan Hompo - Graphite Design 7.03
10 Roman Zhiyentayev (Kaz) Kazakhstan National Team 7.35
11 Amir Zargari (IRI) Iran National Team 7.42
12 Dmitriy Gruzdev (Kaz) Kazakhstan National Team 8.26
13 Yong Li Ng (Mas) Letua Cycling Team 8.28
14 Nariyuki Masuda (Jpn) EQA - Meitan Hompo - Graphite Design 10.19
15 Mehdi Sohrabi (IRI) Iran National Team 11.04
16 Mohd Faris Abdu Razak (Mas) MNCF Cycling Team 11.26
17 Misbah M Rauf Nur (Mas) MNCF Cycling Team 13.12
18 Choi Jin Yong (Kor) Seoul Cycling 13.57
19 Guo Hui (Chn) China National Team 15.12
20 Nikolay Slonov (Kaz) Kazakhstan National Team 15.50
21 Nepomnyachshiy Y (Kaz) Kazakhstan National Team 15.51
22 Suhardi Hassan (Mas) MNCF Cycling Team 15.54
23 Miyataka Shimizu (Jpn) EQA - Meitan Hompo - Graphite Design 17.09
24 Ali Ahmed Fallanie (Mas) Malaysia National Team 17.28
25 Hossien Nateghi (IRI) Iran National Team 19.03
26 Wenlong Zhang (Chn) China National Team
27 Amir Mustafa Rusli (Mas) MNCF Cycling Team 19.25
28 Samai (Ina) Letua Cycling Team 20.59
29 Yukiya Arashiro (Jpn) BBox Bouygues Telecom 22.18
30 Mohd Razif Mohd Salleh, (Mas) Letua Cycling Team 22.25
31 Mohd Zamri Saleh (Mas) Malaysia National Team 22.31
32 Park Sung Baek (Kor) EQA - Meitan Hompo - Graphite Design 23.15
33 Suh Seok Kyu (Kor) Seoul Cycling 24.05
34 Ahmad Haidar Anuawar (Mas) Malaysia National Team 29.02
35 Yasuharu Nakajima (Jpn) EQA - Meitan Hompo - Graphite Design 33.38
36 Anuar Manan (Mas) Malaysia National Team 39.12
37 Wan Mohammed Najmee W (Mas) Malaysia National Team 43.29
38 Sea Keong Loh (Mas) Malaysia National Team 44.51


GENERAL INDIVIDUAL CLASSIFICATION on TIME (YELLOW JERSEY)

PLACE NO UCI CODE SURNAME, NAME TC TIME GAP

1 6 COL 19790417 SERPA PEREZ Jose Rodolfo SDA 25:51:25
2 152 AUS 19830804 CRAWFORD Jai AUS 25:51:52 00:27
3 5 VEN 19850225 RODRIGUEZ Jackson SDA 25:52:12 00:47
4 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 25:52:19 00:54
5 17 SUI 19820701 TSCHOPP Johann BBO 25:52:47 01:22
6 161 RSA 19870906 JANSE VAN RENSBURG J RSA 25:53:54 02:29
7 124 INA 19720924 SUSANTO, Tonton * L2A 25:54:09 02:44
8 21 USA 19831205 EUSER Lucas GRM 25:54:41 03:16
9 53 ESP 19800530 GOMEZ MARCHANTE J A CTT 25:55:02 03:37
10 154 AUS 19850130 PORTE Richie AUS 25:55:09 03:44
11 51 IRL 19830907 DEIGNAN Philip CTT 25:55:10 03:45
12 43 ESP 19810211 COBO Juan Jose FUJ 25:55:38 04:13
13 65 ITA 19821130 POZZOVIVO Domenico CSF 25:55:41 04:16
14 171 IRI 19750323 ASKARI Hosein * IRI 25:56:22 04:57
15 35 FRA 19850523 SENAC Jean-Charles ALM 25:56:22 04:57
16 155 AUS 19830803 WURF Cameron AUS 25:57:07 05:42
17 104 KOR 19860101 GONG Hyo Suk * SCT 25:57:21 05:56
18 172 IRI 19751206 MIZBANI Ghader * IRI 25:57:46 06:21
19 84 SUI 19841230 ACKERMANN Silvere VBG 25:57:55 06:30
20 156 AUS 19891028 ROE Tim AUS 25:58:04 06:39
21 195 CHN 19820129 JI Jianhua * CHN 25:58:07 06:42
22 52 GBR 19821003 FLEEMAN Daniel CTT 25:58:13 06:48
23 182 KAZ 19870226 SHUSHEMOIN Alexander * KAZ 25:58:26 07:01
24 62 ITA 19740706 BALIANI Fortunato CSF 25:58:46 07:21
25 23 CAN 19850221 MEIER Christian GRM 25:58:55 07:30
26 26 NED 19870219 VAN DER VELDE Ricardo GRM 25:59:01 07:36
27 162 RSA 19870308 RABIE Johann RSA 25:59:54 08:29
28 44 ESP 19860518 DURAN Arkaitz FUJ 26:00:17 08:52
29 102 KOR 19880324 YOO Ki Hong * SCT 26:00:26 09:01
30 34 MDA 19870113 PLIUSCHIN Alexandr ALM 26:00:30 09:05
31 16 FRA 19850216 LE FLOCH Guillaume BBO 26:00:39 09:14
32 32 FRA19870623 BONNAFOND Guillaume ALM 26:00:39 09:14
33 184 KAZ 19870301 JUMABEKOV Nazar * KAZ 26:00:50 09:25
34 72 POL 19801027 HUZARSKI Bartosz ISD 26:00:59 09:34
35 91 JPN 19710913 FUKUSHIMA Shinichi * EQA 26:01:12 09:47
36 75 UKR 19820313 KOSTYUK Denys ISD 26:01:24 09:59
37 183 KAZ 19860330 ZHIYENTAYEV Roman * KAZ 26:01:44 10:19
38 165 RSA 19870213 VENTER Jaco RSA 26:01:47 10:22
39 175 IRI 19800731 ZARGARI Amir * IRI 26:01:51 10:26
40 46 ITA 19840612 VIGANO Davide FUJ 26:02:21 10:56
41 151 AUS 19810704 BATES Gene AUS 26:02:22 10:57
42 85 SUI 19770222 HUNGER BUHLER Pascal VBG 26:02:22 10:57
43 126 NZL 19820706 YATES, Jeremy L2A 26:02:29 11:04
44 181 KAZ 19860313 GRUZDEV Dmitriy * KAZ 26:02:35 11:10
45 122 MAS 19851006 NG Yong Li * L2A 26:02:37 11:12
46 36 FRA 19850321 SONNERY Blaise ALM 26:03:03 11:38
47 163 RSA 19801003 MCLEOD Ian RSA 26:03:03 11:38
48 42 ITA 19720802 NARDELLO Daniele FUJ 26:03:14 11:49
49 96 SLO 19811015 GAZVODA Gregor EQA 26:03:55 12:30
50 94 JPN 19831023 MASUDA Nariyuki * EQA 26:04:28 13:03
51 33 FRA 19850111 LOUBET Julien ALM 26:05:10 13:45
52 173 IRI 19811012 SOHRABI Mehdi * IRI 26:05:13 13:48
53 82 GER 19830327 MUSIOL Daniel VBG 26:05:35 14:10
54 133 MAS 19880229 ABDU RAZAK Mohd Faris * MCF 26:05:35 14:10
55 134 MAS 19870726 MISBAH M Rauf Nur * MCF 26:07:21 15:56
56 56 SUI 19860625 WYSS Marcel CTT 26:07:29 16:04
57 111 TUN 19860126 CHTIOUI Rafaa DOT 26:07:55 16:30
58 103 KOR 19830119 CHOI Jin Yong * SCT 26:08:06 16:41
59 194 CHN 19840128 XU Gang * CHN 26:08:24 16:59
60 113 SYR 19781109 HASANIN Omar * DOT 26:09:04 17:39
61 73 ITA 19831117 MIRENDA Gianluca ISD 26:09:06 17:41
62 192 CHN 19820829 HUI Guo * CHN 26:09:21 17:56
63 41 AUS 19790711 CLARKE Hilton FUJ 26:09:44 18:19
64 185 KAZ 19880107 SLONOV Nikolay * KAZ 26:10:00 18:35
65 186 KAZ 19870312 NEPOMNYACHSHIY Y * KAZ 26:10:00 18:35
66 136 MAS 19820407 HASSAN Suhardi * MCF 26:10:03 18:38
67 92 JPN 19811123 SHIMIZU Miyataka * EQA 26:10:23 18:58
68 25 AUS 19840910 SUTTON Chris GRM 26:10:41 19:16
69 153 AUS 19891113 SEMPLE Adam AUS 26:11:01 19:36
70 22 USA 19821114 DUGGAN Timothy GRM 26:11:11 19:46
71 135 MAS 19860620 ZAINAL Nor Rizuan * MCF 26:11:24 19:59
72 24 AUS 19880111 MEYER Cameron GRM 26:11:37 20:12
73 141 MAS 19830610 AHMED FALLANIE Ali * MAS 26:11:37 20:12
74 54 ESP 19830825 NOVOA MENEDEX Joaquin CTT 26:12:04 20:39
75 3 ITA 19830614 GAVAZZI Mattia SDA 26:12:37 21:12
76 31 SUI 19790826 CLERC Aurélien ALM 26:12:52 21:27
77 74 UKR 19750129 MATVEYEV Sergii ISD 26:13:09 21:44
78 81 AUT 19770915 HASELBACHER René VBG 26:13:12 21:47
79 174 IRI 19870208 NATEGHI Hossien * IRI 26:13:12 21:47
80 196 CHN 19890715 ZHANG Wenlong * CHN 26:13:12 21:47
81 14 FRA 19810625 GENE Yohann BBO 26:13:12 21:47
82 15 FRA 19761103 LABBE Arnaud BBO 26:13:12 21:47
83 112 ALG 19850202 HANNACHI Abdelbaset DOT 26:13:23 21:58
84 71 BEL 19810530 ABAKOUMOV Igor ISD 26:13:30 22:05
85 132 MAS 19870205 RUSLI Amir Mustafa * MCF 26:13:34 22:09
86 166 RSA 19850113 VAN HEERDEN Christoff RSA 26:13:35 22:10
87 76 UKR 19840215 KONDRUT Vitaliy ISD 26:13:38 22:13
88 83 GER 19781211 WEISSINGER René VBG 26:14:28 23:03
89 64 ITA 19840716 MARANGONI Alan CSF 26:14:32 23:07
90 1 ITA 19851014 BELLETTI Manuel SDA 26:14:42 23:17
91 164 RSA 19850423 HOFFMAN Nolan RSA 26:14:44 23:19
92 125 INA 19800726 SAMAI * L2A 26:15:08 23:43
93 86 AUT 19870103 LUDESCHER Philipp VBG 26:15:08 23:43
94 121 MAS 19830523 MOHD SALLEH, Mohd Razif * L2A 26:15:38 24:13
95 11 JPN 19840922 ARASHIRO Yukiya * BBO 26:16:27 25:02
96 146 MAS 19831210 SALEH Mohd Zamri * MAS 26:16:40 25:15
97 95 KOR 19850227 PARK Sung Baek * EQA 26:17:24 25:59
98 101 KOR 19830119 SUH Seok Kyu * SCT 26:18:14 26:49
99 4 VEN 19801214 OCHOA Carlos José SDA 26:20:02 28:37
100 131 MAS 19871231 AMRUN Mohd Akmal * MCF 26:20:53 29:28
101 176 IRI 19880124 ALIZADEH Hosein * IRI 26:21:36 30:11
102 143 MAS 19860425 ANUAWAR Ahmad Haidar * MAS 26:23:11 31:46
103 93 JPN 19841227 NAKAJIMA Yasuharu * EQA 26:24:00 32:35
104 115 TUN 19801108 BEN HASSINE Aymen DOT 26:26:33 35:08
105 55 ESP 19831016 PUJOL MUNOZ Oscar CTT 26:27:15 35:50
106 123 MAS 19830208 LIM Yew Meng * L2A 26:31:49 40:24
107 2 ITA 19790223 CELLI Luca SDA 26:31:50 40:25
108 142 MAS 19861011 MANAN Anuar * MAS 26:33:21 41:56
109 145 MAS 19830112 WAN MOHAMMED NAJMEE W * MAS 26:33:46 42:21
110 61 ARG 19780729 BONGIORNO Guillermo R CSF 26:34:16 42:51
111 144 MAS 19861102 LOH Sea Keong * MAS 26:36:10 44:45


STAGE 7 - KL Criterium
Sunday, February 15, 2009
Total Distance Covered : 1031.7 km (12 laps x 6.7km)
GENERAL INDIVIDUAL CLASSIFICATION on POINTS (GREEN JERSEY)

KOM CLASSIFICATION (RED POLKA DOT JERSEY)
PLACE NO UCI CODE SURNAME, NAME TC PTS

1 6 COL 19790417 SERPA PEREZ Jose Rodolfo SDA 25
2 152 AUS 19830804 CRAWFORD Jai AUS 22
3 5 VEN 19850225 RODRIGUEZ Jackson SDA 20
4 126 NZL 19820706 YATES, Jeremy L2A 17
5 161 RSA 19870906 JANSE VAN RENSBURG J RSA 12
6 45 SWE 19800517 KESSIAKOFF Frederrik FUJ 12
7 166 RSA 19850113 VAN HEERDEN Christoff RSA 11
8 17 SUI 19820701 TSCHOPP Johann BBO 10
9 4 VEN 19801214 OCHOA Carlos José SDA 8
10 124 INA 19720924 SUSANTO, Tonton * L2A 5
11 91 JPN 19710913 FUKUSHIMA Shinichi * EQA 5
12 165 RSA 19870213 VENTER Jaco RSA 4
13 101 KOR 19830119 SUH Seok Kyu * SCT 4
14 21 USA 19831205 EUSER Lucas GRM 4
15 72 POL 19801027 HUZARSKI Bartosz ISD 4
16 53 ESP 19800530 GOMEZ MARCHANTE J A CTT 3
17 154 AUS 19850130 PORTE Richie AUS 2
18 26 NED 19870219 VAN DER VELDE Ricardo GRM 2
19 31 SUI 19790826 CLERC Aurélien ALM 2

More Team News...